π Free Worldwide Shipping on All Orders!Shop Now
EL 7043 Adjustable AB Bench Iron
| Specifications | |
|---|---|
| Product Size | 1722*630*912(mm) |
| Product Weight | 54kg |
| Maximum Load Capacity | / | Product Features |
| Main Frame | Commercial grade 50mm*100mm*2.5mm square tubing with electrostatic power-coating ensures ultra durability. |
| Upholstery | High-density poly-foam offers comfort and endurability. |
| Bearing | High-precision industrial grade ball bearing ensures smooth operation and rust protection |
| Adjustment | Elastic adjustment allows users to adjust upholstery easily and precisely. |
| Handles | Anti-slide knurling aluminum handlebar |
$219.36
Original: $731.19
-70%EL 7043 Adjustable AB Bench Ironβ
$731.19
$219.36
Description
| Specifications | |
|---|---|
| Product Size | 1722*630*912(mm) |
| Product Weight | 54kg |
| Maximum Load Capacity | / | Product Features |
| Main Frame | Commercial grade 50mm*100mm*2.5mm square tubing with electrostatic power-coating ensures ultra durability. |
| Upholstery | High-density poly-foam offers comfort and endurability. |
| Bearing | High-precision industrial grade ball bearing ensures smooth operation and rust protection |
| Adjustment | Elastic adjustment allows users to adjust upholstery easily and precisely. |
| Handles | Anti-slide knurling aluminum handlebar |
























